New Delhi Jan Dhan Sanchay Co-Operative Society's Recurring Deposit scheme helps you build your savings through systematic deposits, every month. Earn a higher interest rate depending on the amount of installment and the deposit period, on your Recurring Deposit. Open a Recurring Deposit scheme with minimum monthly installments of Rs. 500 while the maximum can run into multiples thereof with no maximum limit. Earn amazing interest on the money you save bit by bit every month and make your life more peaceful and happening with your savings.
(R.D. SCHEME IN 12 MONTHS @ 10.50%)
MONTHLY DEPOSIT AMOUNT | TOTAL DEPOSIT | INTEREST EARNED | MATURITY AMOUNT |
---|---|---|---|
500 | 6000 | 352 | 6352 |
1000 | 12000 | 705 | 12705 |
2000 | 24000 | 1410 | 25410 |
5000 | 60000 | 3524 | 63524 |
10000 | 1,20,000 | 7049 | 127049 |
(R.D. SCHEME IN 24 MONTHS @ 11.50%)
MONTHLY DEPOSIT AMOUNT | TOTAL DEPOSIT | INTEREST EARNED | MATURITY AMOUNT |
---|---|---|---|
500 | 1200 | 1549 | 13549 |
1000 | 24000 | 3098 | 27098 |
2000 | 48000 | 6196 | 54196 |
5000 | 12000 | 15489 | 135489 |
10000 | 240000 | 30978 | 270978 |
(R.D. SCHEME IN 48 MONTHS @ 12.75%)
MONTHLY DEPOSIT AMOUNT | TOTAL DEPOSIT | INTEREST EARNED | MATURITY AMOUNT |
---|---|---|---|
500 | 2400 | 7428 | 31428 |
1000 | 48000 | 14855 | 62855 |
2000 | 96000 | 29711 | 125711 |
5000 | 240000 | 74277 | 314277 |
10000 | 480000 | 148554 | 628554 |
(R.D. SCHEME IN 60 MONTHS @ 13.00%)
MONTHLY DEPOSIT AMOUNT | TOTAL DEPOSIT | INTEREST EARNED | MATURITY AMOUNT |
---|---|---|---|
500 | 30000 | 12402 | 42402 |
1000 | 60000 | 24803 | 84803 |
2000 | 12000 | 49607 | 169607 |
5000 | 300000 | 124017 | 424017 |
10000 | 600000 | 248033 | 848033 |
Invest in our specially customized RD schemes with a very nominal investment value every month and get return of 1 Lakh.
Invest Rs. 920/- every month for 72 months and get Rs. 1 lakh
Invest Rs. 1200/- every month for 60 months and get Rs. 1 lakh
Invest Rs. 1600/- every month for 48 months and get Rs. 1 lakh
Invest Rs. 2300/- every month for 36 months and get Rs. 1 lakh
Invest Rs. 3700/- every month for 24 months and get Rs. 1 lakh
Invest Rs. 7900/- every month for 12 months and get Rs. 1 lakh
PERIOD | RATE OF INTEREST |
---|---|
12 Months | 10.50% |
24 Months | 11.50% |
36 Months | 12.50% |
48 Months | 12.75% |
60 Months & Above | 13.00% |
(Compound Interest rates shall be applied)